Investors
Shareholding Pattern
| 2005-2006 | - | - | 31 DEC | 31 MAR |
| 2006-2007 | 30 JUN | 30 SEP | 31 DEC | 31 MAR |
| 2007-2008 | 30 JUN | 30 SEP | 31 DEC | 31 MAR |
| 2008-2009 | 30 JUN | 30 SEP | 31 DEC | 31 MAR |
| 2009-2010 | 30 JUN | 30 SEP | 31 DEC | 31 MAR |
| 2010-2011 | 30 JUN | 30 SEP | 31 DEC | 31 MAR |
| 2011-2012 | 30 JUN | 30 SEP | 31 DEC | 31 MAR |
| 2012-2013 | 30 JUN | 30 SEP | 31 DEC | 31 MAR |
| 2013-2014 | 30 JUN | 30 SEP | 31 DEC | 31 MAR |
| 2014-2015 | 30 JUN | 30 SEP | 31 DEC | 31 MAR |
| 2015-2016 | 30 JUN | 30 SEP | 31 DEC | 31 MAR |
| 2016-2017 | 30 JUN | 30 SEP | 31 DEC | 31 MAR |
| 2017-2018 | 30 JUN | 30 SEP | ||
| 2020-2021 | 31 DEC | 31 MAR | ||
| 2021-2022 | 30 JUN | 30 SEP | 31 DEC | 31 MAR |
| 2022-2023 | 30 JUN | 30 SEP | 31 DEC | 31 MAR |
| 2023-2024 | 30 JUN | 30 SEP | 31 DEC | 31 MAR |
| 2024-2025 | 30 JUN | 30 SEP | 31 DEC | 31 MAR |
| 2025-2026 | 30 JUN | 30 SEP | 31 DEC |

